Limo service Serbia Price

Luxury Limo Service Serbia offers affordable prices on Belgrade Nikola Tesla airport car and limo services, including airport transportation, stretch limousines, weddings, proms and special events. Whether you’re looking for a special night out on the Belgrade, or want to arrive at the airport in comfort and style, you can be sure that we are the best Limo service in Belgrade and Serbia. Take the guesswork out of booking a car or limousine by choosing Luxury Cars Serbia and let our professional drivers get you to your destination on time and in style.

Limo Service Serbia Price

Pricelist for one way trip between Belgrade and airport Nikola Tesla

AIRPORT RATES

For the most affordable and professional Belgrade airport limousine service, call Luxury Cars Serbia

+381 11 210 6000

THIS IS PRICE FROM BELGRADE AIRPORT NIKOLA TESLA TO HOTELS IN BELGRADE

SEDAN up to 4 passengers

Skoda Octavia (2015)

25€

Skoda Superb (2018)

30€

Peugeot 508 (2017)

30€

Mercedes E class (2016)

35€

Mercedes S class (2014)

35€

Mercedes S class (2018)

115€

MINIVAN up to 8 passengers price

Mercedes Viano (2013)

50€

Mercedes V class (2017)

70€

Other destinations:

Please take a look on prices in the table, where you can find other destinations and rates for transfer in Balkans and Europe.

Relation Skoda Octavia Peugeot 508/

Skoda Superb

Mercedes E class
2014
Mercedes E class
2016
Mercedes S class
W221/W222
Mercedes Viano Mercedes V class Minibus Mercedes
2013
Minibus Mercedes
2017
Belgrade – Athens 670,00 710,00 780,00 1000,00 On request 890,00 On request 1440,00 1770,00
Belgrade – Banja Luka 190,00 210,00 220,00 290,00 On request 250,00 On request 410,00 510,00
Belgrade – Budapest 230,00 250,00 270,00 350,00 On request 310,00 On request 500,00 610,00
Belgrade – Bukurest 360,00 390,00 420,00 540 On request 480,00 On request 740 860
Belgrade – Cacak 80,00 90,00 100,00 120,00 On request 110,00 On request 180,00 220,00
Belgrade – Kopaonik 150,00 180,00 210,00 250,00 On request 220,00 On request 360,00 420,00
Belgrade – Kragujevac 90,00 130,00 150,00 180,00 On request 140,00 On request 220,00 250,00
Belgrade – Kraljevo 100,00 110,00 120,00 160,00 On request 150,00 On request 220,00 280,00
Belgrade – Krusevac 120,00 130,00 140,00 180,00 On request 160,00 On request 230,00 260,00
Belgrade – Leskovac 170,00 180,00 200,00 250,00 On request 220,00 On request 360,00 440,00
Belgrade – Loznica 90,00 100,00 110,00 140,00 On request 120,00 On request 200,00 250,00
Belgrade – Ljubljana 320,00 340,00 370,00 480,00 On request 430,00 On request 800,00 960,00
Belgrade – Ljubovija 90,00 100,00 110,00 140,00 On request 120,00 On request 200,00 240,00
Belgrade – Milano 620,00 660,00 730,00 930,00 On request 830,00 On request 1340,00 1650,00
Belgrade – Nis 140,00 160,00 190,00 220,00 On request 200,00 On request 300,00 350,00
Belgrade – Novi Pazar 180,00 190,00 200,00 260,00 On request 230,00 On request 380,00 470,00
Belgrade – Novi Sad 70,00 80,00 110,00 130,00 On request 110 On request 150,00 170,00
Belgrade – Pirot 180,00 190,00 210,00 270,00 On request 240,00 On request 390,00 480,00
Belgrade – Podgorica 280,00 310,00 360,00 440,00 On request 350,00 On request 560,00 690,00
Belgrade – Sabac 50,00 60,00 70,00 80,00 On request 70,00 On request 110,00 130,00
Belgrade – Sarajevo 180,00 200,00 230,00 270,00 On request 240,00 On request 360,00 420,00
Belgrade – Skopje 270,00 280,00 310,00 400,00 On request 360,00 On request 580,00 700,00
Belgrade – Smederevo 40,00 50,00 60,00 70,00 On request 60,00 On request 90,00 110,00
Belgrade – Sofia 240,00 260,00 290,00 340,00 On request 320,00 On request 500,00 570,00
Belgrade – Split 360,00 390,00 420,00 540,00 On request 480,00 On request 780,00 960,00
Belgrade – Subotica 120,00 130,00 140,00 180,00 On request 160,00 On request 260,00 320,00
Belgrade – Temisvar 100,00 120,00 1600,00 190,00 On request 170,00 On request 230,00 280,00
Belgrade – Tirana 360,00 390,00 420,00 540,00 On request 480,00 On request 780,00 960,00
Belgrade – Thessaloniki 390,00 420,00 460,00 590,00 On request 520,00 On request 850,00 1040,00
Belgrade – Uzice 110,00 130,00 150,00 170,00 On request 140,00 On request 220,00 270,00
Belgrade – Vienna 380,00 420,00 450,00 530,00 On request 470,00 On request 800,00 870,00
Belgrade – Vranje 210,00 220,00 240,00 310,00 On request 280,00 On request 450,00 550,00
Belgrade – Vrsac 60,00 70,00 80,00 90,00 On request 80,00 On request 120,00 150,00
Belgrade – Zagreb 240,00 280,00 310,00 360,00 On request 320,00 On request 500,00 580,00
Belgrade – Zlatibor 120,00 140,00 180,00 230,00 On request 160,00 On request 280,00 320,00
Belgrade – Zrenjanin 50,00 60,00 70,00 80,00 On request 70,00 On request 110,00 140,00
dk card limo service serbia taxi
limo service serbia visa card
paypal limo service serbia
bancontact card limo service serbia
maestro card limo service belgrade airport
limo service belgrade accept card

Latest from our Blog